SAMOA mechanical metered control valves are used at the end of hose assembly for measured dispensing of lubricants and antifreeze solutions in tough, intensive use applications.
FLUIDS HANDLED
- Synthetic and mineral based lubricants.
- Gear Oil.
- Hydraulic oil and fluids.
- ATF.
- Antifreeze solutions.
- Special model for antifreeze solutions available.
MARKETS SERVED
- Car and truck dealerships.
- Fast lube and maintenance shops.
- Fleet service.
- Mining and construction.
- Lube trucks.
- Railroad and Mass Transit Vehicles.
DURABILITY AND PERFORMANCE
- Extensively and rigorously field tested. Reliable performance.
- No calibration required. High accuracy within a large viscosity range.
- One piece polycarbonate based integral register housing and single molded pointer knob guarantee maximum integrity of the meter against drops and impacts and provide superb protection against humidity.
- Fully mechanical register.
- Simple and easy to read dial includes 5-digit totalizer.
- Very tough metal construction, the meter is ideal for intensive use and outdoor applications.
- PA40 control valve is flange coupled to eliminate the use of adaptors and eliminate leaks.
Available Models & Accessories
| METER PART No. | OUTLET NOZZLE TYPE | OUTLET PART No. |
| METRIC METERS. 0 - 10 Litres dial, Totalizer in Litres - Lubricants | ||
| 365 801 | With no outlet. Includes inlet swivel with shroud | - |
| 365 803 | Flexible outlet with automatic non-drip tip | 369 224 |
| 365 804 | Formable outlet with quarter turn non-drip tip | 369 234 |
| METRIC METERS. 0 - 10 Litres dial, Totalizer in Litres - Antifreeze | ||
| 365 824 | Formable outlet with quarter turn non-drip tip | 369 234 |
| QUARTS/GALLONS METERS. 4 - 16 Quarts dial, Totalizer in Gallons - Lubricants | ||
| 365 802 | With no outlet. Includes inlet swivel with shroud | - |
| 365 805 | Flexible outlet with automatic non-drip tip | 369 224 |
| 365 806 | Formable outlet with quarter turn non-drip tip | 369 234 |
| QUARTS/GALLONS METERS. 4 - 16 Quarts dial, Totalizer in Gallons - Antifreeze | ||
| 365 826 | Formable outlet with quarter turn non-drip tip | 369 234 |
Non-drip tips are manufactured in brass.
All models include inlet swivel with shroud and the outlet listed for each model.

Technical Data
| Maximum flow rate | 30 l/min (8 gal/min) |
| Accuracy | +/- 0,65 % |
| Maximum working pressure | 100 bar (1,450 psi) |
| Operating temperature range | -10 ºC to 60 ºC (14 to 140 ºF) |
| Fluid inlet | 1/2" BSP (F) |
| Fluid outlet | 1/2" BSP (F) |
| Wetted parts | Aluminium / Zinc alloy / Stainless steel / NBR / Brass / Steel / TPU / Polyamide |
| Fluid compatibility | Synthetic and mineral oils, ATF, Antifreeze, Gear oils |
| Weight | 1,7 kg (3.74 lb) |



